<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News around the Globe &#187; Business News</title>
	<atom:link href="http://www.makli.us/category/business-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makli.us</link>
	<description>We are updated 24x7 from the Globe.</description>
	<lastBuildDate>Mon, 24 Oct 2011 14:14:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>BANKRUPTCY SETTLEMENT FOR $166.1 MILLION IN BANKRUPTCY COURT: PAID TO ABUSE VICTIMS OF NORTHWEST JESUITS</title>
		<link>http://www.makli.us/bankruptcy-settlement-for-166-1-million-in-bankruptcy-court-paid-to-abuse-victims-of-northwest-jesuits-0073308/</link>
		<comments>http://www.makli.us/bankruptcy-settlement-for-166-1-million-in-bankruptcy-court-paid-to-abuse-victims-of-northwest-jesuits-0073308/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 08:03:41 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.makli.us/?p=73308</guid>
		<description><![CDATA[<p>Several reports about the region&#8217;s Jesuits are claiming that the company has probably formalized their reorganization in shape of filing Chapter 11 bankruptcy. The company further detailed</p>]]></description>
		<wfw:commentRss>http://www.makli.us/bankruptcy-settlement-for-166-1-million-in-bankruptcy-court-paid-to-abuse-victims-of-northwest-jesuits-0073308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOLVO NAMES PERSSON TO REPLACE JOHANNSON AS CEO IN SEPTEMBER</title>
		<link>http://www.makli.us/volvo-names-persson-to-replace-johannson-as-ceo-in-september-0073271/</link>
		<comments>http://www.makli.us/volvo-names-persson-to-replace-johannson-as-ceo-in-september-0073271/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 11:07:55 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.makli.us/?p=73271</guid>
		<description><![CDATA[<p>Volvo AB, who happens to be the world&#8217;s second largest truck producer has named Olof Persson as the one who will take over to be the chief executive officer in place of Leif Johansson when he</p>]]></description>
		<wfw:commentRss>http://www.makli.us/volvo-names-persson-to-replace-johannson-as-ceo-in-september-0073271/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OIL PRICES AT LOWEST LEVEL IN WEEKS</title>
		<link>http://www.makli.us/oil-prices-at-lowest-level-in-weeks-0073253/</link>
		<comments>http://www.makli.us/oil-prices-at-lowest-level-in-weeks-0073253/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 10:53:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.makli.us/?p=73253</guid>
		<description><![CDATA[<p>As per news updates gathered from the world-wide scale, energy related prices are supposedly tumbling towards the lowest levels and ratios as for this month after overall world markets react</p>]]></description>
		<wfw:commentRss>http://www.makli.us/oil-prices-at-lowest-level-in-weeks-0073253/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAPAN DISASTER RATTLES US STOCKS</title>
		<link>http://www.makli.us/japan-disaster-rattles-us-stocks-0073238/</link>
		<comments>http://www.makli.us/japan-disaster-rattles-us-stocks-0073238/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 07:39:23 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.makli.us/?p=73238</guid>
		<description><![CDATA[<p>The overall Japan&#8217;s extent of disaster still remains unclear, whereas investors have quickly reacted on what the overall potential and financial fallout might turn out to be. Stocks</p>]]></description>
		<wfw:commentRss>http://www.makli.us/japan-disaster-rattles-us-stocks-0073238/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INDIAN SHARES DOWN</title>
		<link>http://www.makli.us/indian-shares-down-0073235/</link>
		<comments>http://www.makli.us/indian-shares-down-0073235/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 07:34:18 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.makli.us/?p=73235</guid>
		<description><![CDATA[<p>Reports from MUMBAI suggest that Indian shares have sharply turned down in the opening trade of Tuesday&#8217;s tracking. The Indian shares have reportedly fallen along with other Asian markets</p>]]></description>
		<wfw:commentRss>http://www.makli.us/indian-shares-down-0073235/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAPAN QUAKE LIKELY TO AFFECT BUSINESS GLOBALLY</title>
		<link>http://www.makli.us/japan-quake-likely-to-affect-business-globally-0073212/</link>
		<comments>http://www.makli.us/japan-quake-likely-to-affect-business-globally-0073212/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 05:32:59 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.makli.us/?p=73212</guid>
		<description><![CDATA[<p>The recent disaster projections can lead to quite a long term disturbance and disruption throughout the world&#8217;s overall supply of consumer electronics, automobiles and other mechanical tools.</p>]]></description>
		<wfw:commentRss>http://www.makli.us/japan-quake-likely-to-affect-business-globally-0073212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAPAN QUAKE DRAGS EUROPEAN SHARES TO 3-MONTH LOW</title>
		<link>http://www.makli.us/japan-quake-drags-european-shares-to-3-month-low-0073127/</link>
		<comments>http://www.makli.us/japan-quake-drags-european-shares-to-3-month-low-0073127/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 11:33:14 +0000</pubDate>
		<dc:creator>antonio</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.makli.us/?p=73127</guid>
		<description><![CDATA[<p>After we have received and updated news in regards to China&#8217;s earthquake, we have, on the other hand been updated accordingly about the one that struck off Japan. You can certainly read on to</p>]]></description>
		<wfw:commentRss>http://www.makli.us/japan-quake-drags-european-shares-to-3-month-low-0073127/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUINN SHOULD SIGN ONLINE SALES TAX BILL</title>
		<link>http://www.makli.us/quinn-should-sign-online-sales-tax-bill-0073089/</link>
		<comments>http://www.makli.us/quinn-should-sign-online-sales-tax-bill-0073089/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 08:25:19 +0000</pubDate>
		<dc:creator>antonio</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.makli.us/?p=73089</guid>
		<description><![CDATA[<p>Many of the beings who are in love with shopping online can now buy a latest and brand new shoes pair and that is without ever having to changing their pajamas. You can certainly kick off online</p>]]></description>
		<wfw:commentRss>http://www.makli.us/quinn-should-sign-online-sales-tax-bill-0073089/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURIBOR RATES JUMP AFTER ECB FLAGS RATE HIKE</title>
		<link>http://www.makli.us/euribor-rates-jump-after-ecb-flags-rate-hike-0072900/</link>
		<comments>http://www.makli.us/euribor-rates-jump-after-ecb-flags-rate-hike-0072900/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 13:14:51 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.makli.us/?p=72900</guid>
		<description><![CDATA[<p>Reports from FRANKFURT, dated March 4th 2011 suggest that the principal borrowing rates for lending from bank to bank increased the greatest on Friday. These banks deal in euro prices and this has</p>]]></description>
		<wfw:commentRss>http://www.makli.us/euribor-rates-jump-after-ecb-flags-rate-hike-0072900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPAD TRADE-IN ECONOMY EXPLODES</title>
		<link>http://www.makli.us/ipad-trade-in-economy-explodes-0072885/</link>
		<comments>http://www.makli.us/ipad-trade-in-economy-explodes-0072885/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 10:27:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.makli.us/?p=72885</guid>
		<description><![CDATA[<p>If the growing and flourishing trade activity for the genuine iPad is any sort of an indication, then sales of the iPad 2 can eventually exceed even the boldest predictions. Further reports</p>]]></description>
		<wfw:commentRss>http://www.makli.us/ipad-trade-in-economy-explodes-0072885/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

